Industrial Brushes
Cup Brushes - Heavy Duty Crimped Wire

| H/C Steel | Stainless | Diameter | Wire Size | Arbor Hole | Trim Length | M.S.F.S. (R.P.M.S.) |
|---|---|---|---|---|---|---|
| 73106 | 4" | .014 | 5/8-11" | 1-3/8" | 9000 | |
| 73116 | 73126 | 4" | .020 | 5/8-11" | 1-3/8" | 9000 |
| 73136 | 5-1/2" | .014 | 5/8-11" | 1-3/8" | 6000 | |
| 73146 | 73156 | 5-1/2" | .020 | 5/8-11" | 1-3/8" | 6000 |
| 73166 | 6" | .014 | 5/8-11" | 1-3/8" | 6000 | |
| 73176 | 73186 | 6" | .020 | 5/8-11" | 1-3/8" | 6000 |
