Industrial Brushes
Cup Brushes - Single Row Twist - General Cleaning

| H/C Steel | Stainless | Diameter | Wire Size | Arbor Hole | Trim Length | M.S.F.S. (R.P.M.S.) |
|---|---|---|---|---|---|---|
| 73206 | 3" | .014 | 5/8-11" | 1-3/8" | 9000 | |
| 73216 | 3" | .023 | 5/8-11" | 1-3/8" | 9000 | |
| 73226 | 73236 | 4" | .014 | 5/8-11" | 1-3/8" | 9000 |
| 73246 | 73256 | 4" | .023 | 5/8-11" | 1-3/8" | 9000 |
| 73266 | 4" | .035 | 5/8-11" | 1-3/8" | 9000 | |
| 73276 | 73286 | 6" | .014 | 5/8-11" | 1-3/8" | 6000 |
| 73296 | 73306 | 6" | .023 | 5/8-11" | 1-3/8" | 6000 |
| 73316 | 6" | .035 | 5/8-11" | 1-3/8" | 6000 |
