Mill-Rose 100 Years
custom brushes
industrial brushes
medical


Twisted-Wire Abrasive Tube Brushes

abrasive tube brush

Mill-Rose twisted-in-wire abrasive tube brushes provide extra cutting and cleaning action in a variety of applications, including cross hole deburring, burr removal, internal cleaning, removal of small imperfections and surface preparation. Mill-Rose abrasive brushes are great for use on hand and stationary power tools, including CNC machining centers.

Miniature Abrasive Tube Brushes

Abrasive Tube Brushes - Silicon Carbide - Filaments, Double Stem, Single Spiral
Catalog Number Brush Diameter Brush Part Overall Length Stem Diameter Fill Size
02200 1/4” 2” 5” .095 .022/320
02201 3/8” 2” 5” .125 .022/320
02202 1/2” 2” 5” .162 .022/320
02203 5/8” 2” 5” .208 .022/320
02204 11/16” 2” 5” .208 .022/320
02205 3/4” 2-1/2” 5-1/2” .237 .022/320
02206 3/4” 2-1/2” 5-1/2” .237 .040/80
02207 7/8” 2-1/2” 5-1/2” .237 .022/320
02208 1” 2-1/2” 5-1/2” .237 .022/320
02209 1-1/8” 2-1/2” 5-1/2” .237 .012/600
02210 1-1/8” 2-1/2” 5-1/2” .237 .022/320
02211 1-1/8” 2-1/2” 5-1/2” .237 .022/120
02212 1-1/8” 2-1/2” 5-1/5” .237 .035/180
02213 1-1/4” 2-1/2” 5-1/2” .237 .012/600
02214 1-1/4” 2-1/2” 5-1/2” .237 .022/320
02215 1-1/4” 2-1/2” 5-1/2” .237 .022/120
02216 1-1/4” 2-1/2” 5-1/2” .237 .035/180
02217 1-1/2” 2-1/2” 5-1/2” .237 .012/600
02218 1-1/2” 2-1/2” 5-1/2” .237 .022/320
02219 1-1/2” 2-1/2” 5-1/2” .237 .035/180
02220 1-1/2” 2-1/2” 5-1/2” .237 .040/80
02221 1-3/4” 2-1/2” 5-1/2” .237 .012/600
02222 1-3/4” 2-1/2” 5-1/2” .237 .035/180
02223 1-3/4” 2-1/2” 5-1/2” .237 .040/80
02225 2” 2-1/2” 5-1/2” .237 .012/600
02226 2” 2-1/2” 5-1/2” .237 .022/320
02227 2” 2-1/2” 5-1/2” .237 .040/80
Requested Information
Send product literature
Send company literature
Have a salesperson contact me
Estimated Quantity of Brushes Needed
Contact Information
Describe Your Brush Needs