Mill-Rose 100 Years
custom brushes
industrial brushes
medical


Single Spiral Twisted-Wire Tube Brushes

Single-Spiral Twisted Wire Tube Brushes - Series 100

single spiral tube brushes

Single stem, single spiral small-diameter (1/8" to 1.0") twisted wire tube brushes are used for hand cleaning the internal bore of metal tubing, drilled orifices, and other cylindrical cavities in various hard materials.

A sturdy twisted wire handle with hand loop enables the hand to grip the brush comfortably and exert pressure to ream the opening for tube cleaning. Features include concentric bristles around the handle axis and uniform bristle density from end to end.

Tube brushes are available in high carbon steel, stainless steel, brass, carbon fiber, and other such materials. They can also be manufactured in all stainless steel construction. Larger diameters and in between sizes can also be made.

Single-Spiral Tube Brushes
HC
Steel
Stainless
Steel
Brass All
Stainless
Brush
Diameter
Brush
Part
Overall
Length
Twisted Stem
Diameter
Wire Size
1000 1001 1002 1003 1/8" 1" 6" .088 .003
1005 1006 1007 1008 1/8" 1" 6" .088 .005
1010 1011 1012 1013 3/16" 1-1/2" 7" .088 .003
1015 1016 1017 1018 3/16" 1-1/2" 7" .088 .005
1020 1021 1022 1023 1/4" 1-1/2" 7" .088 .003
1025 1026 1027 1028 1/4" 1-1/2" 7" .088 .005
1030 1031 1032 1033 5/16" 1-1/2" 7" .088 .004
1035 1036 1037 1038 5/16" 1-1/2" 7" .088 .006
1040 1041 1042 1043 3/8" 2" 8" .120 .004
1045 1046 1047 1048 3/8" 2" 8" .120 .006
1050 1051 1052 1053 7/16" 2" 8" .120 .004
1055 1056 1057 1058 7/16" 2" 8" .120 .006
1060 1061 1062 1063 1/2" 2" 8" .120 .004
1065 1066 1067 1068 1/2" 2" 8" .120 .006
1070 1071 1072 1073 9/16" 2-1/2" 9" .150 .005
1075 1076 1077 1078 9/16" 2-1/2" 9" .150 .008
1080 1081 1082 1083 5/8" 2-1/2" 9" .150 .005
1085 1086 1087 1088 5/8" 2-1/2’ 9" .150 .008
1090 1091 1092 1093 11/16" 2-1/2" 9" .150 .005
1095 1096 1097 1098 11/16" 2-1/2" 9" .150 .008
1100 1101 1102 1103 3/4" 2-1/2" 9" .150 .005
1105 1106 1107 1108 3/4" 2-1/2" 9" .150 .008
1110 1111 1112 1113 13/16" 3" 10" .172 .005
1115 1116 1117 1118 13/16" 3" 10" .172 .008
1120 1121 1122 1123 7/8" 3" 10" .172 .005
1125 1126 1127 1128 7/8" 3" 10" .172 .008
1130 1131 1132 1133 15/16" 3" 10" .172 .005
1135 1136 1137 1138 15/16" 3" 10" .172 .008
1140 1141 1142 1143 1" 3" 10" .172 .005
1145 1146 1147 1148 1" 3" 10" .172 .008
Requested Information
Send product literature
Send company literature
Have a salesperson contact me
Estimated Quantity of Brushes Needed
Contact Information
Describe Your Brush Needs