Mill-Rose 100 Years
custom brushes
industrial brushes
medical


Double-Spiral Twisted-Wire Tube Brushes - Powered Use

Twisted-Wire Tube Brushes - Powered Use

double spiral tube brushes

Mill-Rose twisted wire power brushes with double stem, double spiral construction are beefed up to withstand the rigors of being driven by power tools, drills, lathes and drill presses. The core is made of four heavy-gauge twisted wires, ending in a smooth stem to chuck readily in a power tool, drill press, lathe, mill, etc.

The double stem, double spiral construction allows for the surface area to be more dense. This gives it a more aggressive scrubbing action. Bristles available include but are not limited to high carbon steel, stainless steel, brass, nylon, silicon carbide, aluminum oxide, and carbon fiber.

Double stem power brushes can also be supplied with crimped wire bristles. Double stem, double spiral series 200 power brushes are available in any diameter of your choice, within reason. Contact customer service for diameter limits.

Also available in impregnated nylon, silicon carbide, and aluminum oxide .

Silicate
HC
Steel
Stainless
Steel
Brass Nylon All
St/St
Brush
Diameter
Brush
Part
Overall
Length
Stem
Diameter
Wire
Size
02000 02001 02002 02003 02004 1/4" 1-1/2" 4" .095 .003
02005 02006 02007 02008 02009 1/4" 1-1/2" 4" .095 .005
02010 02011 02012 02013 02014 5/16" 1-1/2" 4" .125 .003
02015 02016 02017 02018 02019 5/16" 1-1/2" 4" .125 .005
02020 02021 02022 02023 02024 3/8" 1-1/2" 4" .125 .003
02025 02026 02027 02028 02029 3/8" 1-1/2" 4" .125 .005
02030 02031 02032 02033 02034 7/16" 2" 5" .162 .004
02035 02036 02037 02038 02039 7/16" 2" 5" .162 .006
02040 02041 02042 02043 02044 1/2" 2" 5" .162 .004
02045 02046 02047 02048 02049 1/2" 2" 5" .162 .006
02050 02051 02052 02053 02054 9/16" 2" 5" .208 .005
02055 02056 02057 02058 02059 9/16" 2" 5" .208 .008
02060 02061 02062 02063 02046 5/8" 2" 5" .208 .005
02065 02066 02067 02068 02069 5/8" 2" 5" .208 .008
02070 02071 02072 02073 02074 11/16" 2" 5" .208 .005
02075 02076 02077 02078 02079 11/16" 2" 5" .208 .008
02080 02081 02082 02083 02084 3/4" 2-1/2" 5-1/2" .237 .006
02085 02086 02087 02088 02089 3/4" 2-1/2" 5-1/2" .237 .010
02090 02091 02092 02093 02094 13/16" 2-1/2" 5-1/2" .237 .006
02095 02096 02097 02098 02099 13/16" 2-1/2" 5-1/2" .237 .010
02100 02101 02102 02103 02104 7/8" 2-1/2" 5-1/2" .237 .006
02105 02106 02107 02108 02109 7/8" 2-1/2" 5-1/2" .237 .010
02110 02111 02112 02113 02114 15/16" 2-1/2" 5-1/2" .237 .006
02115 02116 02117 02118 02119 15/16" 2-1/2" 5-1/2" .237 .010
02120 02121 02122 02123 02124 1" 2-1/2" 5-1/2" .237 .006
02125 02126 02127 02128 02119 1" 2-1/2" 5-1/2" .237 .010
02130 02131 02132 02133 02134 1-1/16" 2-1/2" 5-1/2" .237 .010
02135 02136 02137 02138 02139 1-1/8" 2-1/2" 5-1/2" .237 .006
02140 02141 02142 02143 02144 1-1/8" 2-1/2" 5-1/2" .237 .010
02145 02146 02147 02148 02149 1-1/4" 2-1/2" 5-1/2" .237 .006
02150 02151 02152 02153 02154 1-1/4" 2-1/2" 5-1/2" .237 .010
02155 02156 02157 02158 02159 1-3/8" 2-1/2" 5-1/2" .237 .006
02160 02161 02162 02163 02164 1-3/8" 2-1/2" 5-1/2" .237 .010
02165 02166 02167 02168 02169 1-1/2" 2-1/2" 5-1/2" .237 .006
02170 02171 02172 02173 02174 1-1/2" 2-1/2" 5-1/2" .237 .010
02175 02176 02177 02178 02179 1-3/4" 2-1/2" 5-1/2" .237 .010
02180 02181 02182 02183 02184 1-3/4" 2-1/2" 5-1/2" .237 .012
02185 02186 02187 02188 02189 2" 2-1/2" 5-1/2" .237 .012
Requested Information
Send product literature
Send company literature
Have a salesperson contact me
Estimated Quantity of Brushes Needed
Contact Information
Describe Your Brush Needs