Twisted-Wire Brushes
Fitting Brushes - Hand Use - Plumbing Brushes
Mill-Rose standard and heavy duty plumbing and refrigeration brushes ar the first choice in price and quality. Features include heavy-gauge galvanized stem wire and single stem, single-spiral construction as well as double stem, double spiral construction.
Brushes are clearly marked with actual (O.D.) and nominal (I.D.) sizes.

| Single Spiral Crimped Wire | Double Spiral Straight Wire | Pipe Size | Actual Brush Diameter |
|---|---|---|---|
| 61000 | 63005 | 1/8" | 1/4" |
| 61070 | 63015 | 1/4" | 3/8" |
| 61150 | 63025 | 3/8" | 1/2" |
| 61210 | 63035 | 1/2" | 5/8" |
| 61270 | 63050 | 5/8" | 3/4" |
| 61330 | 63060 | 3/4" | 7/8" |
| 61390 | 63075 | 7/8" | 1" |
| 61450 | 63085 | 1" | 1-1/8" |
| 61500 | 63095 | 1-1/4" | 1-3/8" |
| 61560 | 63105 | 1-1/2" | 1-5/8" |
| 61620 | 63115 | 2" | 2-1/8" |
Fitting Brushes - Hand Use - Refrigeration Brushes

| Single Spiral Crimped Wire | Double Spiral Straight Wire | Pipe Size | Actual Brush Diameter |
|---|---|---|---|
| 94000 | 64005 | 1/4" | 1/4" |
| 94010 | 64020 | 1/8" | 3/8" |
| 94020 | 64030 | 1/2" | 1/2" |
| 94030 | 64040 | 5/8" | 5/8" |
| 94040 | 64050 | 3/4" | 3/4" |
| 94050 | 64060 | 7/8" | 7/8" |
| 94060 | 64070 | 1" | 1" |
| 94070 | 64080 | 1-1/8" | 1-1/8" |
| 94080 | 64090 | 1-3/8" | 1-1/4" |
| 94085 | 64100 | 1-1/2" | 1-3/8" |
| 94090 | 64115 | 1-5/8" | 1-1/2" |
| 94100 | 64125 | 2-1/8" | 1-5/8" |
| 94105 | 64135 | 2-1/2" | 2-1/8" |
| 64145 | 2-3/4" | 2-1/2" |



