Mill-Rose 100 Years
custom brushes
industrial brushes
medical


Twisted Tuft Wheel Brushes

Wheel Brushes

twisted tuft wheel brushes

Twisted tuft wheel brushes are used chiefly in cleaning weld beads. They debur and clean machined surfaces and edges also. Twisted tuft wheel brushes are also great at removing flash and sheared edges from sheared or punched sheet metal. And if desired, they can be used for texturing metal surfaces for decorative purposes.

Mill-Rose twisted tuft wheel brushes combine the highest quality straight tempered steel wire with maximum twist to provide any desired flexing action in the bristles.

Twisted Tuft Wheel Brushes - Standard Twist
H/C Steel Stainless Steel Diameter Wire Size Arbor Hole Trim Length Face Width M.S.F.S. (R.P.M.S.)
71904 71914 3" .0118 3/8-1/2" 11/16" 1/2" 25000
71924 71934 3" .014 3/8-1/2" 11/16" 1/2" 25000
71944 71954 3" .020 3/8-1/2" 11/16" 1/2" 25000
71964 71974 4" .0118 3/8-1/2" 7/8" 5/8" 20000
71984 71994 4" .014 3/8-1/2" 7/8" 5/8" 20000
72004 4" .016 3/8-1/2" 7/8" 5/8" 20000
72014 4" .020 3/8-1/2" 7/8" 5/8" 20000
72025 72035 6" .0118 1/2-5/8" 1-3/8" 1/2" 9000
72045 6" .014 1/2-5/8" 1-3/8" 1/2" 9000
72055 72065 6" .016 1/2-5/8" 1-3/8" 1/2" 9000
72075 6" .023 1/2-5/8" 1-3/8" 1/2" 9000
72085 7" .014 1/2-5/8" 1-7/8" 5/8" 9000
72095 72105 8" .0118 1/2-5/8" 1-5/8" 5/8" 6000
72115 8" .014 1/2-5/8" 1-5/8" 5/8" 6000
72125 72135 8" .016 1/2-5/8" 1-5/8" 5/8" 6000
72145 8" .023 1/2-5/8" 1-5/8" 5/8" 6000
72158 10" .0118 3/4" 2-1/4" 3/4" 4500
72168 10" .014 3/4" 2-1/4" 3/4" 4500
72178 10" .016 3/4" 2-1/4" 3/4" 4500
72189 12" .0118 1-1/4" 2-1/8" 3/4" 3600
72199 12" .014 1-1/4" 2-1/8" 3/4" 3600
72209 12" .016 1-1/4" 2-1/8" 3/4" 3600
72219 15" .0118 1-1/4" 3-1/2" 13/16" 3000
72229 15" .016 1-1/4" 3-1/2" 13/16" 3000
Twisted Tuft Wheel Brushes - Stringer Twist
H/C Steel Stainless Steel Diameter Wire Size Arbor Hole Trim Length Face Width M.S.F.S. (R.P.M.S.)
72256 72266 6" .020 5/8-11" 1-3/8" 3/16" 9000
72276 72286 6" .023 5/8-11" 1-3/8" 1/2" 9000
72295 72305 6" .020 1/2-5/8" 1-3/8" 3/16" 9000
72315 72325 6" .023 1/2-5/8" 1-3/8" 1/2" 9000
Twisted Tuft Wheel Brushes - Cable Twist
H/C Steel Stainless Steel Diameter Wire Size Arbor Hole Trim Length Face Width M.S.F.S. (R.P.M.S.)
72405 72415 6" .023 1/2-5/8" 1-3/8" 3/8" 9000
72425   8" .023 1/2-5/8" 1-5/8" 1/2" 6000
Requested Information
Send product literature
Send company literature
Have a salesperson contact me
Estimated Quantity of Brushes Needed
Contact Information
Your Comments