Crimped Wire Wheel Brushes - Wide Face
Wheel Brushes
Mill-Rose crimped wire wheel brushes with a wide face are made with precision-formed crimps in each wire. These crimps provide a slight flex for a gentler brushing action that maintains the efficiency of the brush in surface cleaning and texturing operations. A slight "knee-action" in the bristles produces some "give" in the wires, helping soften the impact angle of the wires against the surface being brushed.
Available in a wide range of sizes with either long or short bristles, with the short bristles producing a stiffer impact. Mill-Rose wheel brushes are offered in high carbon steel or stainless steel. Brass, copper, and other materials are available upon request, as well as pecial dimensions.
H/C Steel | Stainless Steel | Diameter | Wire Size | Arbor Hole | Trim Length | Face Width | M.S.F.S. (R.P.M.S.) |
---|---|---|---|---|---|---|---|
72453 | 4-1/2" | .0118 | 1/2" | 3/4" | 1" | 6000 | |
72463 | 4-1/2" | .014 | 1/2" | 3/4" | 1" | 6000 | |
72473 | 72483 | 6" | .006 | 1/2" | 1-1/8" | 1-1/8" | 6000 |
72493 | 6" | .008 | 1/2" | 1-1/8" | 1-1/8" | 6000 | |
72503 | 6" | .0104 | 1/2" | 1-1/8" | 1-1/8" | 6000 | |
72513 | 72523 | 6" | .0118 | 1/2" | 1-1/8" | 1-1/8" | 6000 |
72533 | 72543 | 6" | .014 | 1/2" | 1-1/8" | 1-1/8" | 6000 |
72557 | 7" | .0018 | 5/8" | 1-5/8" | 1-1/4" | 6000 | |
72567 | 7" | .014 | 5/8" | 1-5/8" | 1-1/4" | 6000 | |
72577 | 8" | .006 | 5/8" | 1-3/8" | 1-1/4" | 4000 | |
72587 | 8" | .0095 | 5/8" | 1-3/8" | 1-1/4" | 4000 | |
72597 | 72607 | 8" | .0118 | 5/8" | 1-3/8" | 1-1/4" | 4000 |
72617 | 8" | .014 | 5/8" | 1-3/8" | 1-1/4" | 4000 | |
72627 | 8" | .020 | 5/8" | 1-3/8" | 1-1/4" | 4000 | |
72639 | 10" | .0104 | 1-1/4" | 1-7/8" | 1-5/8" | 3000 | |
72649 | 10" | .0118 | 1-1/4" | 1-7/8" | 1-5/8" | 3000 | |
72659 | 10" | .014 | 1-1/4" | 1-7/8" | 1-5/8" | 3000 | |
72669 | 12" | .0118 | 1-1/4" | 2-7/8" | 1-3/4" | 3000 | |
72679 | 72615 | 12" | .014 | 1-1/4" | 2-7/8" | 1-3/4" | 3000 |
72689 | 12" | .020 | 1-1/4" | 2-7/8" | 1-3/4" | 3000 |
Arbor Change Information | Arbor Hole | Last Digit |
---|---|---|
If an arbor hole is required that is different than the arbor hole listed, please specify the difference by changing the last digit only of the catalog number to comply with the arbor hole chart.
|
1/4" | 1 |
3/8" | 2 | |
1/2" | 3 | |
1/2"-3/8" Reduced | 4 | |
5/8"-1/2" Reduced | 5 | |
5/8"-11" Thread | 6 | |
5/8" | 7 | |
3/4" | 8 | |
1-1/4" | 9 | |
Other (Specify) | 0 |