Mill-Rose 100 Years
custom brushes
industrial brushes
medical


Twisted-Wire Burr Brushes

Burr Brushes - Series 400 - Power Driven

Burr Brushes

These high-density, single spiral burr brushes are ideal for cleaning inner bores of tubing and machined cylinders in diameters from 1/4” to 1-1/4”. The spiral screw action of the closely packed bristles increases cleaning effectiveness and shortens the time required. Available in carbon, stainless steel or brass bristles in various gauges from fine to coarse. All handles are twisted stainless steel wire for extra mechanical strength and corrosion resistance. Can also be made in larger diameters.

Burr Brushes - Series 400 - Power Driven
H/C Steel Stainless
Steel
Brass Diameter Brush Length Overall Length Stem Diameter Wire Size
04000 04001 04002 ¼" 1” 3-1/2” .113 .003
04005 04006 04007 ¼" 1” 3-1/2” .113 .004
04010 04011 04012 ¼" 1” 3-1/2” .113 .005
04015 04016 04017 ¼" 1” 3-1/2” .113 .006
04020 04021 04022 ¼" 1” 3-1/2” .113 .008
04025 04026 04027 5/16" 1” 3-1/2” .113 .003
04030 04031 04032 5/16" 1” 3-1/2” .113 .004
04035 04036 04037 5/16" 1” 3-1/2” .113 .005
04040 04041 04042 5/16" 1” 3-1/2” .113 .006
04045 04046 04047 5/16" 1” 3-1/2” .113 .008
04050 04051 04052 3/8” 1” 3-1/2” .113 .003
04055 04056 04057 3/8” 1” 3-1/2” .113 .004
04060 04061 04062 3/8” 1” 3-1/2” .113 .005
04065 04066 04067 3/8” 1” 3-1/2” .113 .006
04070 04071 04072 3/8” 1” 3-1/2” .113 .008
04075 04076 04077 3/8” 1” 3-1/2” .113 .010
04080 04081 04082 7/16” 1” 3-1/2” .113 .003
04085 04086 04087 7/16” 1” 3-1/2” .113 .004
04090 04091 04092 7/16” 1” 3-1/2” .113 .005
04095 04096 04097 7/16” 1” 3-1/2” .113 .006
04100 04101 04102 7/16” 1” 3-1/2” .113 .008
04105 04106 04107 7/16” 1” 3-1/2” .113 .010
04110 04111 04112 1/2” 1” 3-1/2” 0.17 .003
04115 04116 04117 1/2” 1” 3-1/2” 0.17 .004
04120 04121 04122 1/2” 1” 3-1/2” 0.17 .005
04125 04126 04127 1/2” 1” 3-1/2” 0.17 .006
04130 04131 04132 1/2” 1” 3-1/2” 0.17 .008
04135 04136 04137 1/2” 1” 3-1/2” 0.17 .010
04140 04141 04142 9/16” 1” 3-1/2” 0.17 .003
04145 04146 04147 9/16” 1” 3-1/2” 0.17 .004
04150 04151 04152 9/16” 1” 3-1/2” 0.17 .005
04155 04156 04157 9/16” 1” 3-1/2” 0.17 .006
04160 04161 04162 9/16” 1” 3-1/2” 0.17 .008
04165 04166 04167 9/16” 1” 3-1/2” 0.17 .010
04170 04171 04172 5/8” 1” 3-1/2” 0.17 .003
04175 04176 04177 5/8” 1” 3-1/2” 0.17 .004
04180 04181 04182 5/8” 1” 3-1/2” 0.17 .005
04185 04186 04187 5/8” 1” 3-1/2” 0.17 .006
04190 04191 04192 5/8” 1” 3-1/2” 0.17 .008
04195 04196 04197 5/8” 1” 3-1/2” 0.17 .010
04200 04201 04202 11/16” 1” 3-1/2” 0.17 .003
04205 04206 04207 11/16” 1” 3-1/2” 0.17 .004
04210 04211 04212 11/16” 1” 3-1/2” 0.17 .005
04215 04216 04217 11/16” 1” 3-1/2” 0.17 .006
04220 04221 04222 11/16” 1” 3-1/2” 0.17 .008
04225 04226 04227 11/16” 1” 3-1/2” 0.17 .010
04230 04231 04232 3/4” 1” 3-1/2” .220 .003
04235 04236 04237 3/4” 1” 3-1/2” .220 .004
04240 04241 04242 3/4” 1” 3-1/2” .220 .005
04245 04246 04247 3/4” 1” 3-1/2” .220 .006
04250 04251 04252 3/4” 1” 3-1/2” .220 .008
04255 04256 04257 3/4” 1” 3-1/2” .220 .010
04260 04261 04262 13/16” 1” 3-1/2” .220 .003
04265 04266 04267 13/16” 1” 3-1/2” .220 .004
04270 04271 04272 13/16” 1” 3-1/2” .220 .005
04275 04276 04277 13/16” 1” 3-1/2” .220 .006
04280 04281 04282 13/16” 1” 3-1/2” .220 .008
04285 04286 04287 13/16” 1” 3-1/2” .220 .010
04290 04291 04292 7/8” 1” 3-1/2” .220 .003
04295 04296 04297 7/8” 1” 3-1/2” .220 .004
04300 04301 04302 7/8” 1” 3-1/2” .220 .005
04305 04306 04307 7/8” 1” 3-1/2” .220 .006
04310 04311 04312 7/8” 1” 3-1/2” .220 .008
04315 04316 04317 7/8” 1” 3-1/2” .220 .010
04320 04321 04322 15/16” 1” 3-1/2” .220 .003
04325 04326 04327 15/16” 1” 3-1/2” .220 .004
04330 04331 04332 15/16” v 3-1/2” .220 .005
04335 04336 04337 15/16” 1” 3-1/2” .220 .006
04340 04341 04342 15/16” 1” 3-1/2” .220 .008
04345 04346 04347 15/16” 1” 3-1/2” .220 .010
04350 04351 04352 1” 1” 3-1/2” .248 .003
04355 04356 04357 1” 1” 3-1/2” .248 .004
04360 04361 04362 1” 1” 3-1/2” .248 .005
04365 04366 04367 1” 1” 3-1/2” .248 .006
04370 04371 04372 1” 1” 3-1/2” .248 .008
04375 04376 04377 1” 1” 3-1/2” .248 .010
04380 04381 04382 1-1/8” 1” 3-1/2” .248 .003
04385 04386 04387 1-1/8” 1” 3-1/2” .248 .004
04390 04391 04392 1-1/8” 1” 3-1/2” .248 .005
04395 04396 04397 1-1/8” 1” 3-1/2” .248 .006
04400 04401 04402 1-1/8” 1” 3-1/2” .248 .008
04405 04406 04407 1-1/8” 1” 3-1/2” .248 .010
04410 04411 04412 1-1/4” 1” 3-1/2” .248 .003
04415 04416 04417 1-1/4” 1” 3-1/2” .248 .004
04420 04421 04422 1-1/4” 1” 3-1/2” .248 .005
04425 04426 04427 1-1/4” 1” 3-1/2” .248 .006
04430 04431 04432 1-1/4” 1” 3-1/2” .248 .008
04435 04436 04437 1-1/4” 1” 3-1/2” .248 .010
Series 200 & 400 Brush Holders
Catalog Number Size Hole
300002 1/4”x 4" .141"
300003 3/8"x 4" .203"
300004 1/2"x4" .266"
300005 1/2"x4" .234"
Requested Information
Send product literature
Send company literature
Have a salesperson contact me
Estimated Quantity of Brushes Needed
Contact Information
Describe Your Brush Needs